| Abadie, Edward | M | Other | 23 | Los Angeles | CA | |
| Adams, Christian | M | White | 19 | Los Angeles | CA | |
| Aguilar, Jesus | M | Hispanic | 21 | El Monte | CA | |
| Aichele, Cheryl Renee | F | White | 33 | Los Angeles | CA | |
| Alexander, Chase | M | White | 25 | Los Angeles | CA | |
| Alexander, Jonathan Bennett | M | Black | 43 | Los Angeles | CA | |
| Alfonso, Patricia | F | White | 36 | North Hollywood | CA | |
| Alfonzo, Astrid Marina | F | Hispanic | 22 | Los Angeles | CA | |
| Ali, Alifah | F | Black | 35 | Los Angeles | CA | |
| Allen, Adrian | M | White | 27 | Seattle | WA | |
| Allen, Brian | M | White | 33 | Los Angeles | CA | |
| Allen, Colton | M | White | 25 | Los Angeles | CA | |
| Anderson, Trisha | F | Other | 20 | Downey | CA | |
| Angblari, Richard | M | White | 46 | Los Angeles | CA | |
| Angbulari, Richard | M | White | 46 | Los Angeles | CA | |
| Archuleta, Steven Juan | M | Hispanic | 20 | San Pedro | CA | |
| Aroyev, Boris | M | White | 35 | Los Angeles | CA | |
| Balin, Mellisa | F | Other | 36 | Los Angeles | CA | |
| Ballesteros, Sergio | M | White | 30 | Valencia | CA | |
| Baron, Matthew Anthony | M | White | 42 | North Hollywood | CA | |
| Barrett, Christopher | M | White | 22 | Los Angeles | CA | |
| Behlman, David Arthur | M | White | 28 | Los Angeles | CA | |
| Belknap, Sarah Elizabeth | F | White | 25 | West Hollywood | CA | |
| Bennett, Morgan | M | White | 20 | Altadena | CA | |
| Berglund, Jerome William | M | White | 46 | Los Angeles | CA | |
| Betts, Eddie | M | Other | 26 | Reseda | CA | |
| Bodek, David Akira | M | White | 23 | Isla Vista | CA | |
| Bollen, Joel Alexander | M | White | 23 | Grass Valley | CA | |
| Boyd, Targaretta | F | Black | 31 | Los Angeles | CA | |
| Breard, Michel | M | Other | 51 | Los Angeles | CA | |
| Brodsky, Jason Issac | M | Other | 35 | Monte Sereno | CA | |
| Brown, Timothy | M | White | 22 | Los Angeles | CA | |
| Burkhart, Eric | M | White | 32 | Los Angeles | CA | |
| Burtle, John | M | White | 25 | Los Angeles | CA | |
| Bustani, Kimberly | F | White | 20 | Redondo Beach | CA | |
| Byler, Eric Anthony | M | White | 39 | Gainsville | CA | |
| Caigoy, Michael | M | Hispanic | 30 | Los Angeles | US | |
| Calder, Kimberly | F | White | 29 | Los Angeles | CA | |
| Calderasiu, Miguel | M | Other | 26 | Los Angeles | CA | |
| Campbell, Sharon Lynn | F | White | 24 | Los Angeles | CA | |
| Carlisle, Vanessa | F | White | 32 | Riverside | CA | |
| Carrillo, Christopher | M | Hispanic | 28 | Los Angeles | CA | |
| Carrillo, Luis Alberto | M | Hispanic | 23 | Whittier | CA | |
| Carrion, Hector | M | Black | 59 | Los Angeles | CA | |
| Casasola, Gredma | F | Hispanic | 23 | Downey | CA | |
| Casciani, Opamago | M | Black | 20 | Ithaca | NY | |
| Casey, Carl | M | White | 29 | Fort Smith | AR | |
| Castaneda, Rosanna | F | Hispanic | 28 | Los Angeles | CA | |
| Castillo, Jessica Victoria | F | Hispanic | 21 | Los Angeles | CA | |
| Cavender, Douglas | M | White | 19 | Los Angeles | CA | |
| Ceballos, Gilbert | M | Hispanic | 32 | Rosemead | CA | |
| Chandler, Alisa | F | White | 43 | Los Angeles | CA | |
| Chando, Mohammed | M | Other | 19 | Los Angeles | CA | |
| Chapel, Frederick | M | White | 55 | Los Angeles | CA | |
| Charles, Michael | M | Hispanic | 33 | Salt Lake City | UT | |
| Clancy, Bridget Elizabeth | F | White | 28 | Los Angeles | CA | |
| Clark, Alexander James | M | White | 19 | Los Angeles | CA | |
| Clark, Robert | M | Black | 38 | Chicago | IL | |
| Clemente, Carina Ashley | F | Hispanic | 24 | El Segundo | CA | |
| Climer, Benjamin | M | White | 24 | Los Angeles | CA | |
| Coffey, George | M | White | 24 | Los Angeles | CA | |
| Copeland, Daniel James | M | White | 23 | Losangeles | CA | |
| Cotter, Maura S | F | White | 24 | Oak Park | IL | |
| Crespo, Reynaldo | M | Hispanic | 49 | Los Angeles | CA | |
| Dejohnette, Travante | M | Black | 25 | Altadena | CA | |
| Delacruz, Carlos | M | Hispanic | 39 | Los Angeles | CA | |
| Devcich, Christopher | M | White | 32 | Venice | CA | |
| Diamond, Laura E | F | White | 49 | North Hollywood | CA | |
| Diaz, Anthony | M | Hispanic | 25 | Los Angeles | CA | |
| Dietrich, Robert Jefferson | M | White | 65 | Los Angeles | CA | |
| Dirksen, Peter | M | White | 31 | Van Nuys | CA | |
| Doe, Jane | F | White | 25 | Los Angeles | CA | |
| Doe, Jane Two | F | Hispanic | 20 | Los Angeles | CA | |
| Doe, John One | M | White | 36 | Los Angeles | CA | |
| Doe, John Two | M | White | 41 | Los Angeles | CA | |
| Dorsey, Peter Nicholas | M | White | 18 | Santa Ana | CA | |
| Doss, Amanda Catherine | F | White | 26 | Roanoke | VA | |
| Dotson, Jesse Paul | M | White | 22 | Manhattan Beach | CA | |
| Drouard, Charline | F | White | 25 | Los Angeles | CA | |
| Duket, Nathan | M | White | 21 | Los Angeles | CA | |
| Dunphy, Conor | M | White | 23 | Garden Grove | CA | |
| Dyer, Robert | M | White | 23 | Sacramento | CA | |
| Ebson, Douglas | M | White | 47 | Los Angeles | CA | |
| Edwards, Javon | M | Black | 27 | Los Angeles | CA | |
| Eljabiri, Anas Osama | M | Other | 21 | Los Angeles | CA | |
| Escatel, Abigail | F | Hispanic | 20 | Northridge | CA | |
| Everett, Alexander | M | White | 26 | Los Angeles | CA | |
| Falcone, Jules | M | White | 39 | Los Angeles | CA | |
| Fields, Kayla Elizabeth | F | White | 21 | Castaic | CA | |
| Florenza, Charles William | M | White | 24 | Long Beach | CA | |
| Flores, Edwin | M | Hispanic | 21 | Los Angeles | CA | |
| Fragosa, Justin | M | Hispanic | 19 | El Monte | CA | |
| Freeman, Emanuel | M | White | 30 | Los Angeles | CA | |
| French, Christopher | M | White | 29 | Los Angeles | CA | |
| Friedman, Shane | M | White | 33 | Los Angeles | CA | |
| Friscia, Dominic | M | White | 26 | Saugus | CA | |
| Gaffney, Robert | M | White | 31 | Los Angeles | CA | |
| Galbiso, Aubree | F | White | 21 | Los Angeles | CA | |
| Galland, Amy Lynn | F | White | 42 | Santa Monica | CA | |
| Garcia, Erminia | F | Hispanic | 21 | Los Angeles | CA | |
| Garcia, Isaac Mauricio | M | Hispanic | 20 | Los Angeles | CA | |
| Garcia, Jorge | M | Hispanic | 23 | Los Angeles | CA | |
| Girgenti, Francesco | M | White | 19 | Los Angeles | CA | |
| Glass, Michael | M | White | 19 | Torrance | CA | |
| Gomez, Timothy | M | Hispanic | 19 | Los Angeles | CA | |
| Gonzalez, Edith | F | Hispanic | 23 | Westminster | CA | |
| Gonzalez, Oscar Joseph | M | Hispanic | 27 | Los Angeles | CA | |
| Grasham, Tayo | M | White | 19 | Los Angeles | CA | |
| Gray, Jacky | M | White | 30 | Los Angeles | CA | |
| Grunauer, George Henry | M | Hispanic | 24 | Los Angeles | CA | |
| Hail, Rebbecca | F | White | 48 | Los Angeles | CA | |
| Harrison, Taylor Lindsey | F | Black | 24 | Los Angeles | CA | |
| Hars, Anne Elizabeth | F | White | 41 | Los Angeles | CA | |
| Header, Tyson | M | White | 35 | Valencia | CA | |
| Heartsfield, Cajid | M | Black | 43 | Los Angeles | CA | |
| Hempel, Amelia | F | White | 23 | Los Angeles | CA | |
| Henderson, Wayne | M | Black | 59 | Los Angeles | CA | |
| Hernandez, America | F | Hispanic | 19 | Los Angeles | CA | |
| Hernandez, Jose | M | Hispanic | 21 | Los Angeles | CA | |
| Hernandez, Manuel | M | Hispanic | 18 | Los Angeles | CA | |
| Herzbrun, Bernard | White | 39 | Santa Clarita | CA | ||
| Hickson, Zach | M | White | 21 | Los Angeles | CA | |
| Higginson, Tanya Marie | F | White | 26 | Goleta | CA | |
| Hoang, Julie Lynn | F | Other | 20 | Santa Ana | CA | |
| Hockless, David | M | Black | 23 | Los Angeles | CA | |
| Hofer, Kevin Daniel | M | White | 23 | San Francisco | CA | |
| Holder, Nathan J | M | Hispanic | 36 | Los Angeles | CA | |
| Huerta, Denita | F | Hispanic | 49 | Los Angeles | CA | |
| Hulett, Levi | M | White | 18 | Los Angeles | CA | |
| James, Cody | M | White | 28 | Los Angeles | CA | |
| Javanshir, Keon | M | White | 21 | Los Angeles | CA | |
| Jewell, Douglas | M | White | 24 | Lancaster | CA | |
| Ji, Soo | M | Other | 30 | Los Angeles | CA | |
| Johnson, Danny | M | Black | 30 | Los Angeles | CA | |
| Johnson, Frederick Allen | M | White | 35 | San Diego | CA | |
| Johnston, Hope | F | White | 21 | Los Angeles | CA | |
| Jones Dunn, Janoah | F | White | 38 | Los Angeles | CA | |
| Jones, Dawn Janoah | F | White | 38 | Los Angeles | CA | |
| Kates, Mathew | M | White | 31 | Inglewood | CA | |
| Kauffman, Douglas Ray I | M | White | 23 | Gardena | CA | |
| Keller, Alexander | M | White | 23 | Los Angeles | CA | |
| Knoxdavies, Katherine | F | White | 21 | Los Angeles | CA | |
| Knutsen, Chad | M | White | 23 | Los Angeles | CA | |
| Korvah, Jallah | M | Black | 19 | Los Angeles | CA | |
| Kresling, Matthew Edward | M | White | 37 | Los Angeles | CA | |
| Kronos, Donald | M | White | 47 | Los Angeles | CA | |
| Krylon, Anatasia | F | White | 23 | Pasadena | CA | |
| Lebica, Daniel | M | White | 22 | Culver City | CA | |
| Lee, Daniel | M | Black | 32 | Culver City | CA | |
| Leidlein, Jonathan | M | White | 26 | Los Angeles | CA | |
| Lemmon, Michael James | M | White | 30 | Los Angeles | CA | |
| Levine, Jacob | M | White | 30 | Venice | CA | |
| Lewis, Martha Ann | F | White | 57 | Los Angeles | CA | |
| Leyland, Robert | M | White | 69 | Los Angeles | CA | |
| Lipman, Mark | M | White | 43 | Los Angeles | CA | |
| Livingstone, Paul Zwemer | M | White | 41 | Los Angeles | CA | |
| Lopez, Stephanie | M | Filipino | 18 | Los Angeles | CA | |
| Love, Theo | M | White | 25 | Los Angeles | CA | |
| Lux, Jessica | F | White | 31 | Los Angeles | CA | |
| Lyle, Jamison | M | White | 26 | Rookville | GA | |
| Malcovich, John | M | Black | 25 | Los Angeles | CA | |
| Mariande, Jonathan Philp | M | White | 29 | Studio City | CA | |
| Marini, Massimo | M | White | 28 | Dana Point | CA | |
| Marquis, Collette | F | White | 48 | Los Angeles | CA | |
| Martin, Tage | M | White | 40 | Sierra Madre | CA | |
| Massey, Kenneth | M | White | 18 | Los Angeles | CA | |
| Masterson, Brian | M | White | 26 | Los Angeles | CA | |
| Matkin, Alexander James | M | White | 26 | Los Angeles | CA | |
| Mccabe, David John J | M | White | 25 | Los Angeles | CA | |
| Mcentire, Kenneth Lee | M | White | 26 | Los Angeles | CA | |
| McGowan, Danny William | M | White | 43 | Mission Hills | CA | |
| Meighan, Patrick Conklin | M | White | 39 | Culver City | CA | |
| Mherian, Mike | M | Other | 49 | Chino Hills | CA | |
| Milam, Robert | M | White | 50 | Marina Del Rey | CA | |
| Milks, Deirdre | F | White | 37 | Los Angeles | CA | |
| Millan, Armando | M | Hispanic | 27 | Pasadena | CA | |
| Mills, Joshua Joe | M | White | 26 | Los Angeles | CA | |
| Miranda, Elfigo | M | Hispanic | 44 | Los Angeles | CA | |
| Monti, Francesco | M | White | 36 | Los Angeles | CA | |
| Morie, Sebastian | M | White | 19 | Los Angeles | CA | |
| Morosin, Alessandro Michael | M | White | 29 | Los Gatos | CA | |
| Mosqueda, Amanda Faye | F | Hispanic | 24 | Los Angeles | CA | |
| Moss, Claire | F | White | 27 | Rancho Palos Verde | CA | |
| Moya, Rafael Armando | M | Hispanic | 28 | Mission Hills | CA | |
| Moynahan, Elijah Patrick | M | White | 22 | Long Beach | CA | |
| Murufas, Paul | M | White | 21 | Long Beach | CA | |
| Niehus, Danielle Elizabeth | F | White | 29 | Riverside | CA | |
| Okane, Honor Maureen | F | White | 18 | Los Angeles | CA | |
| Okane, Johnny | M | White | 53 | San Pedro | CA | |
| Olivares, Jeffrey Ralph | M | Hispanic | 56 | Los Angeles | CA | |
| Ontivieros, Steven | M | Hispanic | 20 | Los Angeles | CA | |
| Oplinger, Robert | M | White | 25 | Hacheights | CA | |
| Oren, Michael Steven | M | White | 57 | Los Angeles | CA | |
| Orozco, Jorge | M | Hispanic | 19 | Long Beach | CA | |
| Ortiz, Vivian | F | Hispanic | 19 | Grand Junction | CO | |
| Ottman, William Timothy | M | White | 57 | Los Angeles | CA | |
| Overton, Adam | M | White | 32 | Los Angeles | CA | |
| Pacheco, Benjamin | M | Hispanic | 19 | Los Angeles | CA | |
| Pastrana, Gabriel | M | Hispanic | 30 | Chicago | IL | |
| Payant, David | M | White | 29 | Covina | CA | |
| Peace, Darrel | M | Black | 51 | Compton | CA | |
| Pedraza, Noel | M | Hispanic | 20 | Los Angeles | CA | |
| Peraca, Angelica | F | Hispanic | 19 | Los Angeles | CA | |
| Peraza, Erika | F | Hispanic | 24 | Los Angeles | CA | |
| Perumbal, Binoy | M | Other | 28 | Culver City | CA | |
| Pierce, David Zachary | M | White | 33 | Santa Barbara | CA | |
| Pirates, Nicole | F | White | 24 | Torrance | CA | |
| Poole, Jedidiah | M | White | 28 | Los Angeles | CA | |
| Pour, Schyna | F | White | 21 | Northridge | CA | |
| Prado, Thomas | M | White | 66 | Baldwin Park | CA | |
| Prysner, Michael | M | White | 28 | Los Angeles | CA | |
| Pulskamp, John | M | White | 68 | Wallace | CA | |
| Quiroz, Moses | M | Hispanic | 46 | Los Angeles | CA | |
| Randolph, Jessica | F | White | 38 | Westminster | CA | |
| Recinos, Kevin | M | White | 19 | Los Angeles | CA | |
| Reece, Ronald | M | White | 60 | Los Angeles | CA | |
| Reisig, Emily Rose | F | White | 18 | Los Angeles | CA | |
| Resch, Madeleine Anne | F | White | 18 | Chicago | IL | |
| Reyes, Carina | F | Hispanic | 19 | Los Angeles | CA | |
| Rhyne, Eric | M | Black | 18 | North Hollywood | CA | |
| Rivas, Rafael Antonio | M | Hispanic | 35 | Los Angeles | CA | |
| Rivera, Jason | M | Hispanic | 31 | Los Angeles | CA | |
| Robles, Arturo | M | Other | 52 | Los Angeles | CA | |
| Rodriguez, Arthur | M | Hispanic | 27 | Los Angeles | CA | |
| Rodriguez, Michael | M | Hispanic | 25 | West Covina | CA | |
| Rogers, Kathryn Lee | M | White | 25 | Los Angeles | CA | |
| Romero, Osael | M | Hispanic | 26 | Bell Gardens | CA | |
| Ruiz, Heather | F | White | 20 | Los Angeles | CA | |
| Sage, Edward Barry | M | White | 23 | Boulder | CO | |
| Sanchez, Hugo | M | Hispanic | 24 | Los Angeles | CA | |
| Sanchez, Michael | M | Hispanic | 54 | Los Angeles | CA | |
| Sarnoff, Dorothy R | F | White | 79 | Los Angeles | CA | |
| Saude, Marcy | F | White | 32 | Los Angeles | CA | |
| Scalise, Anthony Ryan | M | White | 23 | Torrance | CA | |
| Scogin, Joseph | M | White | 33 | Oxnard | CA | |
| Sears, James Michael | M | White | 19 | Los Angeles | CA | |
| Servin, Erika | F | White | 21 | Los Angeles | CA | |
| Shallouf, Muhammed | M | Other | 29 | Los Angeles | CA | |
| Shawkat, Paul | M | White | 24 | Rancho Mirage | CA | |
| Shocked, Michelle | F | White | 49 | Los Angeles | CA | |
| Silverman, Brandon | M | White | 25 | Los Angeles | CA | |
| Simpson, Nick | M | Black | 20 | Los Angeles | CA | |
| Smith, Alonzo | M | Black | 24 | Dayton | OH | |
| Snead, Jonathan | M | Other | 22 | Los Angeles | CA | |
| Solis, Alex | M | Hispanic | 24 | Los Angeles | CA | |
| Solis, Alyssa | F | White | 20 | Las Vegas | NV | |
| Sotillo, Luis | M | Hispanic | 20 | Glendale | CA | |
| Stauring, Alejandra | F | Other | 20 | Torrance | CA | |
| Steeby, Spencer | M | White | 22 | Los Angeles | CA | |
| Stevens, Alexander Whitney | M | White | 22 | Los Angeles | CA | |
| Surpin, Jacob Wesley | M | White | 19 | Eagle Rock | CA | |
| Taylor, Joshua David | M | White | 30 | Los Angeles | CA | |
| Tellez, Jose | M | Hispanic | 21 | Pasadena | CA | |
| Terzin, William Lee | M | White | 31 | San Diego | CA | |
| Thomas, Joseph | M | Black | 50 | Los Angeles | CA | |
| Thomas, Joseph Major | M | Black | 62 | Los Angeles | CA | |
| Tokeshi, Carol | F | Other | 60 | Los Angeles | CA | |
| Toorawa, Shabina Mohamed | F | Other | 20 | Cerritos | CA | |
| Torres, Benjamin Caleb | M | Hispanic | 29 | Los Angeles | CA | |
| Tunstall, Dave | M | White | 41 | Los Angeles | CA | |
| Urrutia, Jonathan | M | White | 20 | Lennox | CA | |
| Vo, Long Thanh | M | Other | 27 | Los Angeles | CA | |
| Vongremp, Meghan | F | White | 25 | Los Angeles | CA | |
| Wadeantieau, Megan | F | White | 28 | Los Angeles | CA | |
| Weathers, Matthew Ronald | M | Black | 23 | Glendale | CA | |
| Weaver, Harold | M | White | 51 | Los Angeles | CA | |
| Weaver, Howard | M | White | 51 | Los Angeles | CA | |
| Weaver, Ross Martin | M | White | 23 | Los Angeles | CA | |
| Weinschenker, Alexander | M | White | 22 | Van Nuys | CA | |
| Weitz, James | M | White | 47 | Los Angeles | CA | |
| Whitaker, Audrey | F | White | 21 | Los Angeles | CA | |
| White, Hayley | F | White | 22 | Oceanside | CA | |
| Wilson, Steven | M | Black | 21 | Los Angeles | CA | |
| Wise, Eric Andrew | M | White | 32 | Pomona | CA | |
| Wisniewski, Michael | M | White | 62 | Hacienda Height | CA | |
| Wittbold, John | M | White | 30 | Los Angeles | CA | |
| Woodward, Sean | M | White | 24 | Los Angeles | CA | |
| Woodworth, Judie Ann | F | Hispanic | 22 | Los Angeles | CA | |
| Zandieh, Massoud | M | Other | 60 | Needway | CA | |
| Zazhinne, Natasha | F | White | 56 | Los Angeles | CA | |
| Zepilli, Andrea | F | White | 25 | Los Angeles | CA | |
| Zerba, Jacob Brian | M | White | 20 | Los Angeles | CA | |
| Ziese, Lawrence Gregory | M | White | 40 | Los Angeles | CA | |
| Zoulek, Adam | M | White | 28 |
Los Angeles |
CA |
List of Arrestees
Submitted by OLA Media on

14 Comments
Prayers and Medals
Submitted by Yvonne de la Vega on
These revolutionaries that offered their freedom in the name of Change are heroes in all of our eyes. Pray now as you read that the best will be yet to come in each of their futures. Long Live the Revolution. We will always uphold The Movement.
"The Revolution will not be televised, it will be on Youtube." -Yvonne de la Vega
You are correct! Medals for
Submitted by gentlewinter on
You are correct! Medals for all. I suggest the Order of Cowardice with marijuana leaf cluster.
Dave Tunstall, arrestee No. 2, please try to find me, -cm
Submitted by rcalvinmilam on
HowZ that shoulder, Dave?
You might want to call some news outlets to find me. They should be able to help. My Central Nervous System is OK. Cheers, -cm
ANYONE WHO KNOWS DAVID TUNSTALL, PLEASE HAVE HIM
Submitted by rcalvinmilam on
CALL ATTORNEY MARK GERAGOS. IT SHOULD BE HELPFUL TO EVERYONE, INCLUDING DAVE, ARRESTEE NO. 2. I WAS ARRESTEE NO. 1.
Little help, pls. folks. I'm Calvin Milam, i bleeve the first pe
Submitted by rcalvinmilam on
rson arrested early Wednesday, before the 12:30a, bullhorned declaration, on Spring Street, about paralell to the building at the corner, as I fled the Arwen rounds, and the cops lining the street wouldn't let me pass, despite holding up one of THEIR media I.D.s, which I've had since Daryl Gates was boss. Anyway I suffered with the rest of you that suffered, and Dave Tunstall who I was with most of the way thru (got sprung Thursday evening) and yeah, I want to find Dave for my own selfish reasons. So help me out. I ain't no spy, not at least for the bad guys (310) 804-4837.
OK, stooges. I tried. I'm out on bond for the moment, but
Submitted by rcalvinmilam on
we're all going back to jail before too long. Speak up.
Court locations, floor, div, date and times for Jan 9th-13th
Submitted by frankc on
WE are done in West Covina. Where are bodies needed for support in trials this week. Is there a person, web page, phone number to get this information?
Monday: Divs 46 and 40 at 210 west temple downtown
Submitted by Lee on
Karo and Shaimaa will be in division 40 at 8:30 am
Danny's trial will resume at 9 am in Div 46 (7th floor).
But I'm not sure you are done in West Covina. Justin Fregosa's sentencing hearing needs to be attended.
Leone
Justin
Submitted by frankc on
This is true. How will we know?
How to get the information about upcoming court dates
Submitted by Lee on
You can email occupylalegal@gmail.com
Leone
Justin's sentencing will be on Tuesday, but we don't know when
Submitted by Lee on
That's all the info we have. We keep calling the Sheriff's dept at the Inmate information Center but there's no update.
Leone
Ok Guys, I have been trying
Submitted by lizsavage on
Ok Guys, I have been trying to get info for court dates... However this is an issue that has been brought to my ATTN! Some people do NOT want their names put on the site, fb, boards, we need to respect that. Be careful about what personal info you post, if all I ask.
Anyone who does attend court, I need court reporters, take notes, and send them to web@occupylosangeles.org
I REALLY need info about Justin.
Thanks everyone, and good luck to the arrestees,
My words represent myself and not Occupy Los Angeles. @lizsavage on Twitter
Notes about court are also sensitive
Submitted by Lee on
Please don't post on the website people's notes about court until the legal committee has looked at them. This is particularly important with regard to jury selection. There is also sensitve not to mention false information that is testified to in court, and even though it's a matter of public record, it doesn't mean the defendants want us to spread it all over the internet.
The information available about Justin is that he was found guilty Friday afternoon and put back in jail with a $5,000 bail bond. This is highly unusual. We have not been able to contact him in jail; we only know that his sentencing hearing in W. Covina will be on Tuesday, and that it's important for folks to turn out.
It would be good to post the article about the N30 cases in the LA Times today, California section.
thanks,
Leone
SITE WITH COURT INFO
Submitted by Sue Basko on
YOU CAN GET INMATE INFO ON THIS SITE. YOU NEED TO SPELL THE NAME EXACTLY CORRECTLY -- FOR EXAMPLE, JUSTIN'S NAME IS FRAGOSA.
http://app4.lasd.org/iic/ajis_search.cfm
Sue Basko, Lawyer
OCCUPY PEACE - Legal Info on How to Hold a Peaceful Protest or Occupation
Pages